Site permits and operations
Types of approvals
View information on consents required for various types of developments.
Application forms
You can download the relevant application form below. For more information contact Sydney Olympic Park Authority's Site Works and Development Coordinator on 02 9714 7422.
Form | Download |
---|---|
Work Permit | Work Permit Application Form (PDF)(1.72 MB) |
Road or Land Occupancy/Road Opening and Hoarding Permit Application | Road or Land Occupancy/Road Opening and Hoarding Permit Application (PDF)(545.22 KB) |
Work and Truck Zone Permit | Work and Truck Zone Permit Application Form (PDF)(178.6 KB) |
Filming and Photo Shoot Permit | Film and Photo Shoot Application Form (PDF)(152.42 KB) |
Vehicle Permit Application Form | Vehicle Permit Application Form (PDF)(192.23 KB) |
Guide to working in the Park | A quick guide for working in Sydney Olympic Park (PDF)(5.22 MB) |
Work permit
Any person planning to undertake works on Sydney Olympic Park land is required to submit a Work Permit Application Form. Work permits are required to ensure that all works across the precinct are conducted safely and coordinated.
All applications must be submitted 10 working days in advance with all supporting paperwork. Sydney Olympic Park Authority assesses requests based on the scope of work, time frames, traffic implications and other proposed activities such as events and other approved works.
There is no fee for a work permit to be issued, however, other fees may apply if other services are required, including hoarding, road openings or road occupancy.
Premises managed by agents
Item | Application fee | Rental fee | Bonds |
---|---|---|---|
A' Class Hoarding Permit (Minimum 3 months rental) | $145.15 | $22.54/lm/month | N/A |
B' Class Hoarding Permit (Minimum 3 months rental) | $145.15 | $57.23/lm/month | N/A |
Work Zone Permit (Signage installation and removal at cost. Minimum 3 months rental) | $145.15 | $33.16/lm/month | N/A |
Truck Zone Permit (Signage installation and removal at cost. Minimum 3 months rental) | $145.15 | $33.16/lm/month | N/A |
Road Occupancy Permit Plant & Equipment (Minimum 1 day rental) | $145.15 | $16.57/lm/per lane/day | N/A |
Road Occupancy Permit Skip Bin (Minimum 1 day rental) | $72.34/day | $250.00 | |
Road opening permit Road opening various | $145.15 | N/A | Cost of restoration & ongoing maintenance for 12 months +GST* |
Road closures
Any person requiring a road closure must contact Sydney Olympic Park Authority's Traffic & Transport Manager to discuss the proposal. The Authority will only approve a road closure if no alternative option is available, including lane closures.
If the concept for a road closure is supported by the Authority's Traffic & Transport Manager an application for a work permit must be submitted with all supporting documentation including an appropriate traffic control plan. This plan must be in accordance with the NSW Roads and Traffic Authority's Traffic Control at Work Site Manual.
The Authority may place additional conditions on any road closure including restriction of times closure can be implemented. This may include a requirement to work overnight before morning peak or after afternoon peak times.
A fee for road occupancy applies.