Distance to venues
Check the walking distances to your event or the height clearances for our car parks.
On this page
Entry point and height restrictions
P1: Entry via Edwin Flack Avenue (corner of Old Hill Link) | Height restriction: 2.0 metres
P2: Entry via Shane Gould Avenue (off Olympic Boulevard or Edwin Flack Avenue) | Open-air car park
P3: Entry via Sarah Durack Avenue | Height restriction: 2.1 metres
P4: Entry via Sarah Durack Avenue (corner of Edwin Flack Avenue) | Open-air car park
P5: Entry via Hill Road (near Holker Street) | Open-air car park
P6: Entry via Australia Avenue (corner of Murray Rose Avenue) | Open-air car park
P8: Entry via Herb Elliott Avenue (near Park Street) | Height restriction: 2.3 metres
Accor Stadium | Gates A F
Car park | Distance | Approx. walk |
---|---|---|
P1 | 490m | 6 minutes |
P2 | 590m | 7 minutes |
P3 | 755m | 9 minutes |
P4 | 1150m | 14 minutes |
P5 | 1650m | 20 minutes |
P6 | 720m | 9 minutes |
P8 | 565m | 7 minutes |
Accor Stadium | Gates G I
Car park | Distance | Approx. walk |
---|---|---|
P1 | 230m | 3 minutes |
P2 | 825m | 10 minutes |
P3 | 1025m | 12 minutes |
P4 | 1300m | 16 minutes |
P5 | 1440m | 18 minutes |
P6 | 940m | 11.5 minutes |
P8 | 755m | 9 minutes |
Accor Stadium | Gates J N
Car park | Distance | Approx. walk |
---|---|---|
P1 | 135m | 2 minutes |
P2 | 955m | 9 minutes |
P3 | 1250m | 15 minutes |
P4 | 1040m | 12.5 minutes |
P5 | 1604m | 19.5 minutes |
P6 | 1215m | 15 minutes |
P8 | 15 minutes | 12 minutes |
Accor Stadium | Gates O Q
Car park | Distance | Approx. walk |
---|---|---|
P1 | 415m | 5 minutes |
P2 | 755m | 9 minutes |
P3 | 955m | 11 minutes |
P4 | 830m | 10 minutes |
P5 | 1945m | 23.5 minutes |
P6 | 940m | 12 minutes |
P8 | 785m | 10 minutes |
Aquatic Centre
Car park | Distance | Approx. walk |
---|---|---|
P2 | 135m | 2 minutes |
P3 | 365m | 4.5 minutes |
P4 | 720m | 9 minutes |
P5 | 2100m | 25 minutes |
P6 | 900m | 11 minutes |
P8 | 555m | 7 minutes |
Athletic Centre
Car park | Distance | Approx. walk |
---|---|---|
P1 | 540m | 7 minutes |
P2 | 565m | 7 minutes |
P3 | 1010m | 12 minutes |
P4 | 570m | 7 minutes |
P5 | 2125m | 25 minutes |
P6 | 1115m | 14 minutes |
P8 | 922m | 11 minutes |
Bicentennial Park
Car park | Distance | Approx. walk |
---|---|---|
P3 | 1320m | 16 minutes |
Hockey Centre
Car park | Distance | Approx. walk |
---|---|---|
P3 | 525m | 6 minutes |
P4 | 80m | 1 minute |
P6 | 1495m | 18 minutes |
P8 | 1225m | 15 minutes |
Cathy Freeman Park
Car park | Distance | Approx. walk |
---|---|---|
P1 | 365m | 4.5 minutes |
P5 | 1400m | 17 minutes |
Monster Skatepark
Car park | Distance | Approx. walk |
---|---|---|
P1 | 400m | 4.5 minutes |
Mountain BMX
Car park | Distance | Approx. walk |
---|---|---|
P5 | 350m | 5 minutes |
Mountain X
Car park | Distance | Approx. walk |
---|---|---|
P5 | 350m | 5 minutes |
Qudos Bank Arena
Car park | Distance | Approx. walk |
---|---|---|
P1 | 285m | 4 minutes |
P2 | 995m | 12 minutes |
P3 | 1170m | 14 minutes |
P4 | 1550m | 19 minutes |
P5 | 1200m | 14.5 minutes |
P6 | 980m | 12 minutes |
Sports Halls
Car park | Distance | Approx. walk |
---|---|---|
P1 | 370m | 4 minutes |
P3 | 290m | 3.5 minutes |
P4 | 425m | 5 minutes |
P6 | 1290m | 16 minutes |
P8 | 990m | 12 minutes |
Sydney Showground Stadium
Car park | Distance | Approx. walk |
---|---|---|
P1 | 555m | 7 minutes |
P3 | 1150m | 13 minutes |
P4 | 1560m | 19 minutes |
P5 | 1100m | 13.5 minutes |
P6 | 705m | 9 minutes |
P8 | 680m | 8 minutes |
Tennis Centre
Car park | Distance | Approx. walk |
---|---|---|
P3 | 410m | 5 minutes |
P4 | 600m | 7 minutes |
P6 | 1390m | 17 minutes |
P8 | 1105m | 13.5 minutes |