Resource centre
Annual
reports
View all current and past annual reports for Sydney Olympic Park Authority.
Application
forms
Access all site permit and planning and development forms.
Government information public access
View all Sydney Olympic Park Authority's publicly available information.
Welcome to the Sydney Olympic Park Resource Centre. The policies deemed suitable for public release are listed below.
Sydney Olympic Park Authority (SOPA) is part of the Department of Planning, Housing and Infrastructure. You can view Department policies here. If you can not find the information you are looking for please contact us.
Please view the Department of Planning, Housing and Infrastructure Code of Ethics and Conduct. The Code, along with other policies, are used by staff in the day-to-day operations of the department.
Customer payments
Fees
Fees and Charges 2024-25 | Fees and Charges 2024-25 (PDF)(1.07 MB) |
Planning Fees and Charges 2023-24 | Planning Fees and Charges 2023-24 (PDF)(656.61 KB) |
Project and design guidelines
Commercial Signage Policy | Commercial Signage Policy (PDF)(2.53 MB) |
Environmental Management - Significant Tree Register | Environmental Management - Significant Tree Register (PDF)(1.68 MB) |
Infrastructure Engineering and Construction Manual (IECM) | Infrastructure Engineering and Construction Manual (IECM) (PDF)(9.09 MB) |
Parklands Elements Design Manual | The Urban Elements Design Manual and the Parklands Elements Design Manual are currently under review. Please contact Sydney Olympic Park Authority's Principal Public Domain Designer for information regarding design elements for Sydney Olympic Park. Contact planninginfo@sopa.nsw.gov.au. |
Protection of Trees Guidelines | Protection of Trees Guidelines (PDF)(2.62 MB) |
Parkland Elements and Details Signage | Parkland Elements and Details Signage (PDF)(11.69 MB) |
Urban Elements Design Manual | The Urban Elements Design Manual and the Parklands Elements Design Manual are currently under review. Please contact Sydney Olympic Park Authority's Principal Public Domain Designer for information regarding design elements for Sydney Olympic Park. Contact planninginfo@sopa.nsw.gov.au. |
Urban Greening Policy | Urban Greening Policy (PDF)(2.37 MB) |
Draft Master Plan 2050
Draft Master Plan 2050 | Draft Master Plan 2050 |
Learn more about the draft Master Plan 2050 here. |
Master Plan 2030
Master Plan 2030 Section 1: Introduction | Master Plan 2030 Section 1: Introduction (PDF)(13.7 MB) |
Master Plan 2030 Section 2: Background | Master Plan 2030 Section 2: Background (PDF)(10.33 MB) |
Master Plan 2030 Section 3: Planning Principles | Master Plan 2030 Section 3: Planning Principles (PDF)(5.52 MB) |
Master Plan 2030 Section 4: General Controls and Guidelines | Master Plan 2030 Section 4: General Controls and Guidelines (PDF)(46.36 MB) |
Master Plan 2030 Section 5.1: Introduction | Master Plan 2030 Section 5.1: Introduction (PDF)(339.93 KB) |
Master Plan 2030 Section 5.2: Central Precinct | Master Plan 2030 Section 5.2: Central Precinct (PDF)(7.06 MB) |
Master Plan 2030 Section 5.3: Central Sports Precinct | Master Plan 2030 Section 5.3: Central Sports Precinct (PDF)(6.98 MB) |
Master Plan 2030 Section 5.4: Stadia Precinct | Master Plan 2030 Section 5.4: Stadia Precinct (PDF)(9.32 MB) |
Master Plan 2030 Section 5.5: Sydney Showground Precinct | Master Plan 2030 Section 5.5: Sydney Showground Precinct (PDF)(7.65 MB) |
Master Plan 2030 Section 5.6: Parkview Precinct | Master Plan 2030 Section 5.6: Parkview Precinct (PDF)(8.52 MB) |
Master Plan 2030 Section 5.7: Boundary Creek and Tennis Precincts | |
Master Plan 2030 Section 5.8: Southern Sports Precinct | Master Plan 2030 Section 5.8: Southern Sports Precinct (PDF)(8.34 MB) |
Master Plan 2030 Section 5.9: Haslams Precinct | Master Plan 2030 Section 5.9: Haslams Precinct (PDF)(7.15 MB) |
Master Plan 2030 Appendices | Master Plan 2030 Appendices (PDF)(8.36 MB) |
Master Plan 2030 Appendix E: Interim Metro Review | Master Plan 2030 Appendix E: Interim Metro Review (PDF)(5.47 MB) |
Accessibility and inclusion
Disability Inclusion Action Plan | Disability inclusion [NSW Dept of Planning, Housing and Infrastructure] |
Access Guidelines | Access Guidelines (PDF)(1.4 MB) |
Corporate responsibility framework
Corporate Responsibility Framework | Corporate Responsibility Framework (PDF)(52.27 KB) |
Environment resources and publications
20 Years of Healing: Delivering the Ecological Legacy of the Green Games | |
Environment resources and publications | See all resources and publications |
Environmental guidelines
Environmental Guidelines | Environmental Guidelines (PDF)(467.05 KB) |
Environmental protection licence monitoring data
Blaxland Sustainable Leachate Treatment Wetlands | Monitoring data | |
Water Reclamation and Management Scheme (WRAMS) | Monitoring data | Publication Data - WRAMS 10020 - 08 October 2024 (XLSX)(2.16 MB) |
Wilson Park Bioremediation System | Monitoring data | Publication Data - Wilson Park - 30 October 2024 (XLS)(53 KB) |
Parklands plan of management
Parklands Land Boundaries | Parklands Land Boundaries (PDF)(1.29 MB) |
Parklands Plan of Management 2010 | Parklands Plan of Management 2010 (PDF)(6.29 MB) |
Plan of Management: Newington Nature | Plan of Management: Newington Nature (PDF)(13.11 MB) |
Planning documents
Abattoir Heritage Precinct: Conservation Master Plan | Abattoir Heritage Precinct: Conservation Master Plan (PDF)(12.38 MB) |
Advisory Notes: Exempt Development | Advisory Notes: Exempt Development (PDF)(119.43 KB) |
Advisory Notes: Local Development | Advisory Notes: Local Development (PDF)(122.5 KB) |
Commercial Outdoor Seating Policy | Commercial Outdoor Seating Policy (PDF)(4.19 MB) |
Guidelines for Events Held Within Sydney Olympic Park | Guidelines for Events Held Within Sydney Olympic Park (PDF)(1.2 MB) |
Environment Planning Instrument: Development Approval Workflow | Environment Planning Instrument: Development Approval Workflow (PDF)(78.67 KB) |
Major Event Impact Assessment Guidelines | Major Event Impact Assessment Guidelines (PDF)(3.07 MB) |
Newington Armory Conservation Management Plan (Volume 1) | Newington Armory Conservation Management Plan (Volume 1) (PDF)(8.82 MB) |
Newington Armory Conservation Management Plan (Volume 2) | Newington Armory Conservation Management Plan (Volume 2) (PDF)(11.57 MB) |
Sydney Olympic Park Local Infrastructure Contributions Framework |
Planning maps
Acid Sulfate Soil | Acid Sulfate Soil Map |
Building Height | Building Height Map |
Environment Conservation | Environment Conservation Map |
Floor Space | Floor Space Map |
Heritage | Heritage Map |
Intensive Urban Development | Intensive Urban Development Map |
Land Application | Land Application Map |
Land Zoning | Land Zoning Map |
Reduced Level | Reduced Level Map |
SOPA Act schedules and related
Additional Roads SOPA Prepares Traffic Management Plans | Additional Roads SOPA Prepares Traffic Management Plans (PDF)(1.73 MB) |
Redundant Encumbrances Map | Redundant Encumbrances Map (PDF)(1.59 MB) |
Millennium Parklands Map | Millennium Parklands Map (PDF)(1.29 MB) |
Road transfers | Road Transfer (PDF)(606.23 KB) |
Development Area | Development Area (PDF)(7.29 MB) |
Sydney Olympic Park Boundaries | Sydney Olympic Park Boundaries (PDF)(886.08 KB) |
SOPA policies and procedures
Environmental management policies and procedures
Cat Management Procedure | Environmental Management: Cat Management Procedure (PDF)(552.84 KB) |
Pesticides Use Notification Policy | Pesticide Use Notification Plan 2024 (PDF)(1.08 MB) |
View pesticide treatment dates | |
Invasive Environmental Weeds Procedure | Environmental Management: Invasive Environmental Weeds Procedure (PDF)(255.76 KB) |
Pollution Incident Notification Policy | Environmental Management: Pollution Incident Notification Policy (PDF)(195.77 KB) |
Recreational Fishing Procedure | Environmental Management: Recreational Fishing Procedure (PDF)(506.14 KB) |
Other policies
Busking Policy | Busking Policy (PDF)(88.13 KB) |
CCTV Protocol | CCTV Protocol 2024 (PDF)(2.08 MB) |
Filming Policy | Filming Policy (PDF)(107.58 KB) |
Lighting of the Olympic Cauldron Policy | Lighting of the Olympic Cauldron Policy (PDF)(84.92 KB) |
Public Interest Disclosures Policy | Public Interest Disclosures Policy (PDF)(187.96 KB) |
Stormwater Management and Water Sensitive Urban Design | Stormwater Management and Water Sensitive Urban Design (PDF)(7.01 MB) |
Work Permit Policy | Work Permit Policy (PDF)(94.7 KB) |